<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>netjacobsson.com&#187; Net Jacobsson</title>
	<atom:link href="http://netjacobsson.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://netjacobsson.com</link>
	<description></description>
	<lastBuildDate>Thu, 08 Jul 2010 19:08:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CrowdStar&#8217;s Happy Aquarium &amp; Happy Pets</title>
		<link>http://netjacobsson.com/2009/11/16/crowdstars-happy-aquarium-happy-pets/</link>
		<comments>http://netjacobsson.com/2009/11/16/crowdstars-happy-aquarium-happy-pets/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:05:27 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[crowdstar]]></category>
		<category><![CDATA[happy aquarium]]></category>
		<category><![CDATA[happy pets]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=971</guid>
		<description><![CDATA[Big congratulations to the CrowdStar team on the successfully launch of Happy Pets, yet another great social game on Facebook.  In just a week Happy Pets went from 0 to 890,000 Monthly active users. Amazing.  Following Happy Aquarium&#8217;s tremendous success not long ago, this is just shows that it wasn&#8217;t a one off only. Keep a close eye on...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img class="alignleft size-medium wp-image-969" src="http://netjacobsson.com/wp-content/uploads/2009/11/CrowdStar’s-New-Happy-Pets-Game-Sees-Zynga-Like-Growth-300x187.jpg" alt="" width="300" height="187" />Big congratulations to the <a href="http://www.crowdstar.com">CrowdStar</a> team on the successfully launch of <a href="http://www.facebook.com/apps/application.php?id=127148832824">Happy Pets</a>, yet another great social game on Facebook.  In just a week Happy Pets went from 0 to 890,000 Monthly active users. Amazing.  Following Happy Aquarium&#8217;s tremendous success not long ago, this is just shows that it wasn&#8217;t a one off only. Keep a close eye on these guys &#8211; they are going to go far. Social gaming have just started to take off, and it is definitely not the-winner-takes-it-all market. There is plenty of room for new companies in this space. The key thing for all social games though, is to convert active users to <em>active paying</em> users. My advice: focus on optimizing mobile payments to a more salient place in the UI.</p>
<p>Disclaimer: I sit on CrowdStar&#8217;s advisory board.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/11/16/crowdstars-happy-aquarium-happy-pets/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/11/16/crowdstars-happy-aquarium-happy-pets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming speaking engagements</title>
		<link>http://netjacobsson.com/2009/10/12/upcoming-speaking-engagements/</link>
		<comments>http://netjacobsson.com/2009/10/12/upcoming-speaking-engagements/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 18:20:19 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Games]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[domaining]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[real-time web]]></category>
		<category><![CDATA[social web]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=947</guid>
		<description><![CDATA[Innovation Day 2009 Berlin Oct 29 I&#8217;m going to be a Panelist at Deutsche Telekom&#8217;s Innovation Day 2009 in Berlin on Oct 29, together with Julie Meyer (Adriane Capital)  Aza Raskin (Mozilla) Norbert Bolz,  and Christopher Schläffer (Head of Innovation &#38; Products, Deutsche Telekom. The panel will be moderated by Bruno Giussani, Director of TED...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><h3>Innovation Day 2009 Berlin Oct 29</h3>
<p><img class="alignnone size-medium wp-image-952" title="Chromium-1" src="http://netjacobsson.com/wp-content/uploads/2009/10/Chromium-1-300x110.jpg" alt="Chromium-1" width="300" height="110" /></p>
<p><span style="background-color: #ffffff;">I&#8217;m going to be a Panelist at Deutsche Telekom&#8217;s <a href="http://www.telekom.com/dtag/cms/content/dt/en/744138;jsessionid=292D1756BD9006C620118C41837B74B9">Innovation Day 2009</a> in Berlin on Oct 29, together with Julie Meyer (Adriane Capital)  Aza Raskin (Mozilla) Norbert Bolz,  and Christopher Schläffer (Head of Innovation &amp; Products, Deutsche Telekom. The panel will be moderated by Bruno Giussani, Director of TED Conferences in Europe. </span></p>
<h3><span style="background-color: #ffffff;">Internetdagarna, Stockholm Nov 3</span></h3>
<p><span style="background-color: #ffffff;"><img class="alignleft size-full wp-image-951" title="Chromium" src="http://netjacobsson.com/wp-content/uploads/2009/10/Chromium.jpg" alt="Chromium" width="137" height="148" /></span></p>
<p><span style="background-color: #ffffff;">Giving a <a href="http://www.internetdagarna.se/track/media/keynote-netanel-jacobsson">keynote</a> the rise of the Social &amp; Real-Time Web. Internetdagarna is organized by the Internet registrar .se. I will also meet with <a href="https://www.centr.org/main/meetings/5138-CTR.html">Centr.org</a>, the <a href="https://www.centr.org/main/meetings/5138-CTR.html">Council of European Top Level Domain Registries </a> to participate in a workshop on marketing domain names through social media. </span></p>
<p>Let me know if you want to meet in connection to any of these events.</p>
<p><span style="background-color: #ffffff;"><br />
</span></p>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/10/12/upcoming-speaking-engagements/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/10/12/upcoming-speaking-engagements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiled in Swedish Metro</title>
		<link>http://netjacobsson.com/2009/08/06/profiled-in-swedish-metro/</link>
		<comments>http://netjacobsson.com/2009/08/06/profiled-in-swedish-metro/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 06:52:08 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=916</guid>
		<description><![CDATA[I was recently interviewed by Metro about life after Facebook.&#160; As usual there are some mistakes in the article and some quotes are taken out of context, but otherwise pretty okay.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><img style="max-width: 800px;" src="http://net.typepad.com/.a/6a00d8341d21b753ef0120a521a4c3970c-pi" height="976" width="678" /><br />I was recently interviewed by <a href="http://www.metro.se/2009/08/04/67311/rubrik/index.xml">Metro</a> about life after Facebook.&nbsp; As usual there are some mistakes in the article and some quotes are taken out of context, but otherwise pretty okay. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=ec828146-d441-89a6-95e4-b77156fb2b93" /></div>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/08/06/profiled-in-swedish-metro/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/08/06/profiled-in-swedish-metro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFeint vs. Plus+ vs. Crystal</title>
		<link>http://netjacobsson.com/2009/07/31/openfeint-vs-plus/</link>
		<comments>http://netjacobsson.com/2009/07/31/openfeint-vs-plus/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:15:26 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=911</guid>
		<description><![CDATA[In the battle heating up over social gaming platforms Pockergamer has a great write up and comparison. After laying out all the other competitors it decides to take a deep dive with OpenFeint and Ngmoco&#8217;s Plus+. Needless to say, OpenFeint wins big time over Plus+ in three out of four critical categories! Disclaimer: I&#8217;m an...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>In the battle heating up over social gaming platforms <a href="http://www.pocketgamer.co.uk/r/iPhone/OpenFeint/feature.asp?c=14627&amp;srch=openfeint">Pockergamer has a great write up</a> and comparison. After laying out all the other competitors it decides to take a deep dive with <a href="http://www.openfeint.com">OpenFeint</a> and <a href="http://www.ngmoco.com">Ngmoco&#8217;s Plus+</a>. Needless to say, OpenFeint wins big time over Plus+ in three out of four critical categories! </p>
<p>Disclaimer: I&#8217;m an active advisor to OpenFeint. </p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=a099966a-0bea-8fc9-8f7c-e149daa9e210" /></div>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/07/31/openfeint-vs-plus/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/07/31/openfeint-vs-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Minigore &#8211; Now live with OpenFeint</title>
		<link>http://netjacobsson.com/2009/07/31/minigore-live-with-openfeint/</link>
		<comments>http://netjacobsson.com/2009/07/31/minigore-live-with-openfeint/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 20:14:41 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=909</guid>
		<description><![CDATA[The anticipation has been great for Chillingo&#8217;s Minigore and it is now here. Minigore is a survival shooter game with two great on-screen joysticks. I am pretty sure this game will end up if not as number one in&#160; iTunes app store &#8211; so as one of the top games. The most interesting part is...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>The anticipation has been great for <a href="http://www.chillingo.com/">Chillingo&#8217;</a>s <a href="http://toucharcade.com/link/http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=324016249&amp;mt=8">Minigore</a> and it is now here. Minigore is a survival shooter game with two great on-screen joysticks. I am pretty sure this game will end up if not as number one in&nbsp; iTunes app store &#8211; so as one of the top games. The most interesting part is that although Chillingo announced <a href="http://www.crystalsdk.com/">Crystal </a>- its own social gaming platform, Minigore has chosen to integrate OpenFeint instead. </p>
<div class="youtube-video"><object height="344" width="425"><param name="movie" value="http://www.youtube.com/v/smdQE8OI2cE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/smdQE8OI2cE&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;hl=en&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" height="344" width="425"></embed></object></div>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" alt="" src="http://img.zemanta.com/pixy.gif?x-id=3c746d12-194b-8f68-9441-9b3c46f042b0" /></div>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/07/31/minigore-live-with-openfeint/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/07/31/minigore-live-with-openfeint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Screenjelly on CNN</title>
		<link>http://netjacobsson.com/2009/07/09/screenjelly-on-cnn/</link>
		<comments>http://netjacobsson.com/2009/07/09/screenjelly-on-cnn/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 23:40:25 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=903</guid>
		<description><![CDATA[Embedded video from CNN Video Wow, Screenjellyis on a roll. Thanks to the fabulous Chris Pirillo.]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><script src="http://i.cdn.turner.com/cnn/.element/js/2.0/video/evp/module.js?loc=dom&amp;vid=/video/tech/2009/07/09/dcl.chris.pirillo.screen.jelly.cnn" type="text/javascript"></script><noscript>Embedded video from <a href="http://www.cnn.com/video">CNN Video</a></noscript></p>
<p>Wow, <a href="http://www.screenjelly.com">Screenjelly</a><br />is on a roll. Thanks to the fabulous <a href="http://www.chris.pirillo.com">Chris Pirillo</a>.</p>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/07/09/screenjelly-on-cnn/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/07/09/screenjelly-on-cnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenFeint Is On A Roll</title>
		<link>http://netjacobsson.com/2009/07/06/openfeint-is-on-a-roll/</link>
		<comments>http://netjacobsson.com/2009/07/06/openfeint-is-on-a-roll/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 06:33:52 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[AuroraFeint]]></category>
		<category><![CDATA[iPhone games]]></category>
		<category><![CDATA[iphone games]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[OpenFeint]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=900</guid>
		<description><![CDATA[OpenFeint is really on a roll. The developers keep on signing up, new cool games are being launched and the interest from bigger game publishers &#38; developers is huge. Here&#8217;s a couple of links to recent coverage about OpenFeint: AuroraFeint to roll out OpenFeint 2.0 a gaming platform for the iPhone How OpenFeint plans to...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div id="attachment_905" class="wp-caption alignnone" style="width: 562px"><img class="size-full wp-image-905" title="Open Feint 2.0_ Social Discovery" src="http://netjacobsson.com/wp-content/uploads/2009/07/Open-Feint-2.0_-Social-Discovery.jpg" alt="Openfeint" width="552" height="494" /><p class="wp-caption-text">Openfeint</p></div>
<p><a href="http://www.openfeint.com">OpenFeint </a>is really on a roll. The developers keep on signing up, new cool games are being launched and the interest from bigger game publishers &amp; developers is huge. Here&#8217;s a couple of links to recent coverage about OpenFeint:</p>
<p><a href="http://www.techcrunch.com/2009/06/10/aurora-feint-to-roll-out-openfeint-20-a-social-gaming-platform-for-the-iphone/">AuroraFeint to roll out OpenFeint 2.0 a gaming platform for the iPhone</a><br />
<a href="http://www.pocketgamer.biz/r/PG.Biz/OpenFeint/feature.asp?c=13991">How OpenFeint plans to become to mobile social gaming what Facebook is to web ap</a>ps<br />
<a href="http://www.pocketgamer.biz/r/PG%2EBiz/OpenFeint/news.asp?c=13789">OpenFeint 2.0 social community platform released</a><br />
<a href="http://netjacobsson.com/?page_id=9">OpenFeint 2.1 beta supporting iPhone 3.0 from today</a><br />
<a href="http://www.tuaw.com/2009/06/25/tuaw-interviews-openfeints-peter-relan-net-jacobsen-and-jason/">Tuaw interviews openfeints Peter Relan, Net Jacobsson and Jason Citron</a><br />
<a href="http://www.insidesocialgames.com/2009/06/26/ex-facebooker-net-jacobsson-joins-openfeint-advisory-board/">Net Jacobsson joins OpenFeint Advisory Board</a></p>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/07/06/openfeint-is-on-a-roll/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/07/06/openfeint-is-on-a-roll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tencent Mind 2009</title>
		<link>http://netjacobsson.com/2009/06/24/tencent-mind-2009/</link>
		<comments>http://netjacobsson.com/2009/06/24/tencent-mind-2009/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 10:26:50 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=893</guid>
		<description><![CDATA[Qzone&#8216;s General Manager Peter Zhen and I shake hands after the social networking panel at the Tencent MInd 2009 Forum in Guangzhou. My friend and moderator Gang Lu on the right. Some videos posted afterwards:&#160; My short talk&#160;(what&#8217;s up with my accent?) Interview with QQ Finance&#160; Had a great time in Guangzhou and really appreciate...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p><a style="display: inline;" href="http://net.typepad.com/.a/6a00d8341d21b753ef0115705ab5ef970c-pi"><img  class="at-xid-6a00d8341d21b753ef0115705ab5ef970c image-full " alt="Picture 2" title="Picture 2" src="http://net.typepad.com/.a/6a00d8341d21b753ef0115705ab5ef970c-800wi" border="0"></a><a href="http://qzone.qq.com/">Qzone</a>&#8216;s General Manager Peter Zhen and I shake hands after the social networking panel at the <a href="http://www.tencentmind.com">Tencent MInd 2009 </a>Forum in Guangzhou. My friend and moderator <a href="http://www.mobinod.com">Gang Lu</a> on the right. Some videos posted afterwards:&nbsp;
<div>
<ul>
<li><a href="http://finance.qq.com/a/20090623/006442.htm">My short talk</a>&nbsp;(what&#8217;s up with my accent?)</li>
<li><a href="http://finance.qq.com/a/20090623/007492.htm">Interview with QQ Finance</a>&nbsp;</li>
</ul>
<p>Had a great time in Guangzhou and really appreciate the invitation from Tencent. I&#8217;m glad to getting involved in China again. &nbsp;</div>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/06/24/tencent-mind-2009/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/06/24/tencent-mind-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joined Aurora Feint Advisory Board</title>
		<link>http://netjacobsson.com/2009/06/12/joined-aurora-feint-advisory-board/</link>
		<comments>http://netjacobsson.com/2009/06/12/joined-aurora-feint-advisory-board/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 18:23:46 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=886</guid>
		<description><![CDATA[I am very excited to announce that I recently joined AuroraFeint&#8216;s Advisory Board. Aurora Feint is the company behind the tremendously popular Massive Multiplayer iPhone game, Aurora Feint and more importantly, behind OpenFeint the Social Gaming Platform for the iPhone that recently announced OpenFeint 2.0 in connection with the WWDC covered by Techcrunch. I&#8217;m very...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I am very excited to announce that I recently joined <a href="http://www.aurorafeint.com">AuroraFeint</a>&#8216;s Advisory Board. Aurora Feint is the company behind the tremendously popular Massive Multiplayer iPhone game, <b>Aurora Fein</b>t and more importantly, behind <a href="http://www.openfeint.com">OpenFeint</a> the <b>Social Gaming Platform for the iPhone </b>that recently announced OpenFeint 2.0 in connection with the WWDC covered by <a href="http://www.techcrunch.com/2009/06/10/aurora-feint-to-roll-out-openfeint-20-a-social-gaming-platform-for-the-iphone/">Techcrunch</a>. </p>
<p>I&#8217;m very impressed by how the two creators of AuroraFeint, Daniella Cassley and Jason Citron managed to develop such a great game and then move to a social gaming platform in no-time signing up popular titles like: <b>Pocket God</b>, <b>SticksWars</b>, <b>MyBrute</b>, <b>Knights On Rush</b>,<b> iDracula</b>, <b>EpicPetWars</b>, <b>Ankagua3D,</b> <b>KnowitAll</b>, <b>Optime 4 in a row</b>, <b>Sneezies</b> and many more. Over 3 million users have now joined the OpenFeint social community. <img style="max-width: 800px; float: right; margin-top: 10px; margin-bottom: 10px; margin-left: 10px;" src="http://net.typepad.com/.a/6a00d8341d21b753ef0115700a462c970c-pi" height="470" width="252" /></p>
<p>What is then OpenFeint 2.0 and why should you care? Well, if you&#8217;re an iphone game developer you have probably realized how increasingly difficult it has become to be discovered in the iphone app store. Just as social discovery through friends and people you care about drove the usage and engagement of applications on<b> Facebook</b>, it&#8217;s going to become very important for games on the iPhone. Through <b>social discovery</b>, your friends become the filter for what is relevant and important to you in a sea of clutter. People are more likely to download applications and play games if they discover that their friends are using them.</p>
<p>OpenFeint 2.0 is really all about answering the question <b>What Are My Friend&#8217;s Playing?</b>&#8216;<br />in a myriad of ways. The developers of Aurora Feint has taken every<br />piece of OpenFeint and injected a healthy dose of Friends into it.<br />Every page you look at, from a game&#8217;s iPromote page to your<br />achievements list, has social context.</p>
<p>iPhone games that have integrated OpenFeint have seen a significant boost in sales as a result of the social discovery features embedded in the platform. The developers I met with are very excited about OpenFeint 2.0 and what an impact it will have on their games in terms of user-engagement and the fact that you don&#8217;t have to worry about developing <b>leaderboards</b>, <b>achievements,</b> <b>profiles</b>, <b>chat rooms</b> and <b>friends list imported from social networks</b>. The best of all is that it only takes around 30 minutes to integrate. </p>
<p>Since I had the privilige to work on <b>Facebook Connect </b>related stuff while at Facebook before it was rolled out in the open, I am very excited to see that through OpenFeint 2.0 game developers get full Facebook Connect integration as well as <b>Twitter</b> and <b>MySpac</b>e integration &#8211; winn!</p>
<p>So if you&#8217;re an iphone developer that want to provide your game with some powerful social plumbing and boost your sales don&#8217;t hesitate go here now: <a target="_blank" href="http://www.openfeint.com">OpenFeint</a> and if you want to get in touch with the team at AuroraFeint &#8211; feel free to reach out to me directly. </p>
<p><a href="http://www.openfeint.com">Click here</a> to get OpenFeint now. </p>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/06/12/joined-aurora-feint-advisory-board/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/06/12/joined-aurora-feint-advisory-board/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interviewed in Asian Venture Capital Journal</title>
		<link>http://netjacobsson.com/2009/05/06/interviewed-in-asian-venture-capital-journal/</link>
		<comments>http://netjacobsson.com/2009/05/06/interviewed-in-asian-venture-capital-journal/#comments</comments>
		<pubDate>Wed, 06 May 2009 03:13:12 +0000</pubDate>
		<dc:creator>net</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://netjacobsson.com/?p=879</guid>
		<description><![CDATA[I was recently interviewed by Rebbecca Fanning for Asian Venture Capital Journal about VC&#8217;s facing global challenges. The cover story describes how VC&#8217;s are spending more time (than money) huddling in conference rooms with CEO&#8217;s and entrepreneurs, revising business plans, bugets and strategies. Some interesting data points: Asian fund-raising peaked in 2008, with a jump...]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><p>I was recently interviewed by <b>Rebbecca Fanning</b> for <a href="http://www.avcj.com/Journal_AVCJ_CoverStory.aspx">Asian Venture Capital Journal </a>about<b> VC&#8217;s facing global challenges</b>. The cover story describes how VC&#8217;s are spending more time (than money) huddling in conference rooms with CEO&#8217;s and entrepreneurs, revising business plans, bugets and strategies. Some interesting data points:</p>
<ul>
<li><span id="lbl_content">Asian fund-raising peaked in 2008, with a jump of 8% to $20 billion in new funds. In the first quarter of 2009, Asian venture fundraising plummeted to $1.7 billion. The first quarter 2008 comparable was $6.9 billion</span><span id="lbl_content">.</span></li>
</ul>
<ul>
<li><span id="lbl_content">In Asia, investment declined 22% to $22.3 billion in 2008. The first quarter of 2009 recorded 114 deals totaling $1 billion, compared to 375 deals totaling $8.2 billion for the same period in 2008</span></li>
</ul>
<p>My advice to entrepreneurs struggling in these tough times (by no means meant to be comprehensive) can be found at the end of the article.</p>
<div class="zemanta-pixie"><img class="zemanta-pixie-img" src="http://img.zemanta.com/pixy.gif?x-id=c0e6c247-3e76-845b-9e19-8cdac3b9e5c7" /></div>
<script src="http://feeds.feedburner.com/~s/?i=http://netjacobsson.com/2009/05/06/interviewed-in-asian-venture-capital-journal/" type="text/javascript" charset="utf-8"></script><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://netjacobsson.com/2009/05/06/interviewed-in-asian-venture-capital-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
